55 SOUTH WEST 9TH ST, Miami
$349,000 USD 1 1.5
Imágenes
Mapa




















































Contáctenos
Programar un Tour
Dirección | 55 SOUTH WEST 9TH ST, Miami |
Nombre del Edificio | BRICKELL HEIGHTS WEST |
Tipo de Propiedad | Condominium |
Precio | $349,000 |
Precio Previo | 0 (39 días atrás) |
Vendido en | 8th June, 2021 |
Precio Vendido | $350,000 |
Estatus de la Propiedad | Closed Sale |
Número MLS | A11005208 |
Número de Habitaciones | 1 |
Número de Baños Completos | 1 |
Número de Medios Baños | 1 |
Superficie Habitable | 776 |
Año de Construcción | 2017 |
Número de Espacios en Garaje | 1 |
Número de Folio | 01-41-38-163-3170 |
Días en el Mercado | 141 |
Descripción Detallada: Beautiful condo in the remarkable Brickell Heights West Condo! Located in the heart of Brickell this gorgeous building offers top of the line amenities and located nearby everything you need. The condo offers a great layout with amazing natural light provided by the wall-height windows and glass doors to the balcony that provides an awe-inspiring skyline view! Exquisite contemporary design throughout that anyone will be sure to love, spacious bedroom, washer / dryer in unit, den that can be used as a study or formal dining. The building’s amenities are off the charts with 3 pools including a roof top Sky Pool deck with breathtaking views of the Miami Skyline and Biscayne Bay, 3 story Equinox gym, Soul Cycle Studio, 2 entertainment rooms, kids’ club, valet and more! Don’t miss out!
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
Estado | Florida |
Ciudad | Miami |
Condado | Miami-Dade County |
Código Postal | 33130 |
Dirección | 55 SOUTH WEST 9TH ST |
Sección | 38 |
Código Postal (4 Dígitos) | 4512 |
Información Financiera
Precio | $349,000 |
Precio por Pie | $0 |
Vendido en | 8th June, 2021 |
Precio Vendido | $350,000 |
Número de Folio | 01-41-38-163-3170 |
Cargo Mensual por Mantenimiento | $779 |
Tarifa de la Asociación Pagada | Monthly |
Tarida de la Asociación | $779 |
Valor del Impuesto | $6,382 |
Año Fiscal | 2020 |
Términos de Venta | Conventional |
Información de Posesión | Funding |
Tipos de Contingencias | Pending Inspections |
Descripciones Completas
Descripción Detallada | Beautiful condo in the remarkable Brickell Heights West Condo! Located in the heart of Brickell this gorgeous building offers top of the line amenities and located nearby everything you need. The condo offers a great layout with amazing natural light provided by the wall-height windows and glass doors to the balcony that provides an awe-inspiring skyline view! Exquisite contemporary design throughout that anyone will be sure to love, spacious bedroom, washer / dryer in unit, den that can be used as a study or formal dining. The building’s amenities are off the charts with 3 pools including a roof top Sky Pool deck with breathtaking views of the Miami Skyline and Biscayne Bay, 3 story Equinox gym, Soul Cycle Studio, 2 entertainment rooms, kids’ club, valet and more! Don’t miss out! |
Vista de la Propiedad | Other View, Skyline |
Descripción del Piso | Tile, Wood |
Características Interiores | Closet Cabinetry, Other |
Características Exteriores | East Of Us1, Other, Open Balcony |
Información de Amueblamiento | Unfurnished |
Equipos Electrodomésticos | Microwave, Electric Range, Refrigerator |
Instalaciones | Community Room, Exercise Room, Heated Pool, Other, Child Play Area, Private Pool, Sauna, Spa / Hot Tub, Trash Chute |
Descripción del Sistema de Enfriamiento | Central Air |
Descripción del Sistema de Calefacción | Central |
Descripción del Estacionamiento | 1 Space, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Restricciones del Estacionamiento | 1 Space, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
Número de Habitaciones | 1 |
Número de Baños Completos | 1 |
Número de Medios Baños | 1 |
Superficie Habitable | 776 |
Año de Construcción | 2017 |
Tipo de Propiedad | Condominium |
Nombre del Edificio | BRICKELL HEIGHTS WEST |
Nombre del Desarrollo | BRICKELL HEIGHTS WEST CON |
Tipo de Construcción | Concrete Block Construction |
Dirección | South West |
Número de Espacios en Garaje | 1 |
Listado con | Stratwell, LLC |