75900 OVERSEAS HWY, Islamorada
$17,900,000 USD 7 7.5
Imágenes
Mapa







































Contáctenos
Programar un Tour
Dirección | 75900 OVERSEAS HWY, Islamorada |
Nombre del Edificio | MATE OCEAN BAY SUBD SEC 1 |
Tipo de Propiedad | Single Family Residence |
Estilo de la Propiedad | House |
Precio | $17,900,000 |
Precio Previo | 0 (13 días atrás) |
Estatus de la Propiedad | Active |
Número MLS | A10883301 |
Número de Habitaciones | 7 |
Número de Baños Completos | 7 |
Número de Medios Baños | 1 |
Superficie Habitable | 6616 |
Tamaño del Lote | 160519 |
Año de Construcción | 2006 |
Número de Espacios en Garaje | 3 |
Número de Folio | 00394770-000100 |
Información de Zonificación | SR |
Días en el Mercado | 15 |
Descripción Detallada: Your own private escape! On nearly 6 acres in Islamorada w over 600 ft of natural beach, this magnificent estate sets a new standard of island living. Enter your gates, past your tennis court and into the foyer where you are greeted w ocean views. Master Suite perfectly situated on the 1st floor features sitting area, his / her walk-in closets, his / her baths and patio. 5 en suite beds plus guesthouse comprise 6,148 sq.ft of LA. Features include Crema Marfil stone floors, built-in cabinetry and Keystone fireplaces. Kitchen is an epicurean dream w Subzero and Wolfe appliances and marble counter tops. Verandas, pool, private beach and lanai make the outdoors perfect for entertaining. A tranquil and private escape while being minutes from hospitals, restaurants and supermarkets. 3 car garage + 2 boat lifts complete your oasis.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
Estado | Florida |
Ciudad | Islamorada |
Condado | Monroe County |
Código Postal | 33036 |
Dirección | 75900 OVERSEAS HWY |
Sección | 15 |
Código Postal (4 Dígitos) | 4001 |
Información Financiera
Precio | $17,900,000 |
Precio por Pie | $0 |
Número de Folio | 00394770-000100 |
Valor del Impuesto | $27,141 |
Año Fiscal | 2019 |
Descripciones Completas
Descripción Detallada | Your own private escape! On nearly 6 acres in Islamorada w over 600 ft of natural beach, this magnificent estate sets a new standard of island living. Enter your gates, past your tennis court and into the foyer where you are greeted w ocean views. Master Suite perfectly situated on the 1st floor features sitting area, his / her walk-in closets, his / her baths and patio. 5 en suite beds plus guesthouse comprise 6,148 sq.ft of LA. Features include Crema Marfil stone floors, built-in cabinetry and Keystone fireplaces. Kitchen is an epicurean dream w Subzero and Wolfe appliances and marble counter tops. Verandas, pool, private beach and lanai make the outdoors perfect for entertaining. A tranquil and private escape while being minutes from hospitals, restaurants and supermarkets. 3 car garage + 2 boat lifts complete your oasis. |
Vista de la Propiedad | Bay, Pool, Water |
Acceso al Agua | Private Dock |
Descripción del Área hacia el Agua | Ocean Access |
Descripción del Diseño | Attached, Two Story |
Descripción del Techo | Metal Roof |
Descripción del Piso | Marble |
Características Interiores | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Walk-In Closet (s), Den / Library / Of |
Características Exteriores | Lighting |
Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Ice Maker, Gas Range, Refrigerator, Wall Oven, Washer |
Descripción de la Piscina | In Ground |
Descripción del Sistema de Enfriamiento | Central Air |
Descripción del Sistema de Calefacción | Central |
Descripción del Agua | Municipal Water |
Descripción de los Drenajes | Other |
Descripción del Estacionamiento | Driveway |
Restricciones del Estacionamiento | Driveway |
Parámetros de la Propiedad
Número de Habitaciones | 7 |
Número de Baños Completos | 7 |
Número de Medios Baños | 1 |
Superficie Habitable | 6616 |
Tamaño del Lote | 160519 |
Información de Zonificación | SR |
Año de Construcción | 2006 |
Tipo de Propiedad | Single Family Residence |
Estilo | House |
Nombre del Edificio | MATE OCEAN BAY SUBD SEC 1 |
Nombre del Desarrollo | MATE OCEAN BAY SUBD SEC 1 |
Tipo de Construcción | CBS Construction |
Número de Espacios en Garaje | 3 |
Listado con | Engel & Voelkers Coconut Grove |